Education Master Degree in Manufacturing Management Engineering (International program) from Mahanakorn University of Technology
Bachelor Degree in Mechanical Engineer from Mahanakorn University of Technology
Trainer Course Experiences Lean System
Kaizen Activity for Success
Time Management
Project Management
Manufacturing Strategy
Management of Manufacturing Operation
Concurrent Product and Process design
Training course by game base activities
Working Experiences: Deputy Managing Director : River Engineering Co.,th - Construction business
Lean Management : ECCO Thailand Co.,ltd. - Footwear&Leather manufacturing
Development Manager : Nike INC. Liaison Office. - Footwear business
Development Manager : Bangkok Rubber (Public) Co., Ltd. - Footwear business
Assistant design manager : Organics Ltd. - Engineering Plant business
Production Administrator : Lock Focus (Thailand) Ltd. - Lock manufacturing
Environmental & Permitting Coordinator : Sithe Pacific Development LLC – Power plant business
Engineering Design : Water Doctor Co., Ltd. – Water plant business
Technical Sales Services : White Group Co., Ltd. (Public) – Chemical trading
Freelance Consultant Experiences Oragnaisation development
Marketing plan for CRM and CSR
Business Plan
TQM , TPM and Lean System Implementation
Training Business Model Canvas by Department of Industry Promotion (March, 2013)
Value Chain Approach by Department of Industry Promotion (February, 2013)
Social Enterprise bBusiness Model by Thai Social Enterprise Officer (June, 2012)
Intellectual Property Value Added by King Mongkut’s University of Technology North Bangkok (July – September,2009)
New Enterpreneurs Creation by Department of Industrial Promotion (May-July,2009)
TPM, machine preventive cost controlling by TPA (June 21,2008)
Lean Academy (Green and Black Belt) (October, 2007 – February, 2008)
Leather making training in Indonesia (June - September, 2007)
Presentation skill by Extended DISC International (February, 2006)
Problem solving and decision making by PacRim (October, 2005)
The 6 habits of highly effective negotiators by Boston – Network (October, 2005)
Influencing and Motivator by Boston – Network (August, 2005)
Communicativeness Crucial Conversation by PacRim (September, 2005)
Communicating by American Management Association (November, 2004)
Chemical Class by Nike Inc. (September, 2004)
Master of Change by Cross-Cultural Management Company (January, 2003)
Material Class by Nike Inc. (August, 2003)
Pattern Engineer by Nike Inc. (July, 2003)
ISO14000 (August, 1998)
ISO9000 (May, 1994)
Process Training at Thaiwa (Thailand) Ltd. (March-April, 1991)
Process training at Petroleum Authority of Thailand (June-July, 1991)
Team Building every years; once time a year since 1992 – 2007
One day training in many rolls of business as many.
References Kaizen Continuous Improvement training : Kawabe Co., Ltd. (Plastic Manufacturing)
Lean Basic training: Saim Chemical Industrial Co., Ltd. (Latex & Resin Manufacturing)
Business Plan : UM Gen co., ltd (Umbrella manufacturing)
Business Cousultance : Evergreen Medical Esthetics co., ltd (Asetheticism business)
5S, Organisation development, work flow, and CRM training : Evergreen Esthetics co.,ltd.
Project management training/implement : River Engineering co.,ltd (Construction business)
Time management training/implement : River Engineering co.,ltd.
Organisation development/implement : River Engineering co.,ltd. Lean training and implementation : ECCO (leather) co.,ltd.(Leather manufacturing
หลักสูตรฝึกอบรมของ อาจารย์ ธณ จันทร์อัมพร
1 | BCP for COVID-19 | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/BCP-for-COVID-19-1day-TN/ |
2 | การสร้างการนำเสนองานจากข้อมูลที่ซับซ้อน (Complex Presentation and Crucial Communication) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/การสร้างการนำเสนองานจากข้อมูลที่ซับซ้อน-1day-TN/ |
3 | Productivity Mindset | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Productivity-Mindset-1day-TN/ |
4 | Business Continuity Management (BCM ISO22301:2012) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Business-Continuity-Management-1day-TN/ |
5 | Effective People and Productivity Management (EPPM) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Effective-People-and-Productivity-Management-1day-TN/ |
6 | Effective Personal Productivity (EPP) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Effective-Personal-Productivity-1day-TN/ |
7 | Lean Thinking | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Lean-Thinking-1day-TN/ |
8 | ทักษะการแก้ปัญหา (Problem Solving) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/ทักษะการแก้ปัญหา-1day-TN/ |
9 | Lean Manufacturing Management | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Lean-Manufacturing-Management-1day-TN/ |
10 | Quality Control Circle | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Quality-Control-Circle-1day-TN/ |
11 | Statistic Problem Solving | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Statistic-Problem-Solving-1day-TN/ |
12 | การวิเคราะห์ความเสี่ยง (Risk Analysis) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/การวิเคราะห์ความเสี่ยง-1day-TN/ |
13 | Total Quality Management (TQM) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Total-Quality-Management-1day-TN/ |
14 | ตามรอยความสูญเสีย 7 ประการ เพื่อการลดความสูญเสียและเพิ่มประสิทธิภาพในการผลิต | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/ตามรอยความสูญเสีย-7-ประการ-เพื่อการลดความสูญเสียและเพิ่มประสิทธิภาพในการผลิต-1day-TN/ |
15 | QCC Kaizen | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/QCC-Kaizen-1day-TN/ |
16 | Karakuri Kaizen | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Karakuri-Kaizen-1day-TN/ |
17 | Just In Time (JIT) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Just-In-Time-1day-TN/ |
18 | Internal Audit | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Internal-Audit-1day-TN/ |
19 | How to identify Risk | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/How-to-identify-Risk-1day-TN/ |
20 | Failure Mode and Effective Analysis | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Failure-Mode-and-Effective-Analysis-1day-TN/ |
21 | Change Management | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Change-Management-1day-TN/ |
22 | Balance Scorecard | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Balance-Scorecard-1day-TN/ |
23 | Preventive Maintenance | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Preventive-Maintenance-1day-TN/ |
24 | Kaizen Continuous Improvement | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Kaizen-Continuous-Improvement-1day-TN/ |
25 | Quality Circle PDCA | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Quality-Circle-PDCA-1day-TN/ |
26 | Systematic Thinking | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Systematic-Thinking-1day-TN/ |
27 | Six Sigma | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Six-Sigma-1day-TN/ |
28 | A3 Project Management | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/A3-Project-Management-1day-TN/ |
29 | SWOT Analysis | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/SWOT-Analysis-1day-TN/ |
30 | Total Productive Maintenance (TPM) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Total-Productive-Maintenance-1day-TN/ |
31 | การบริหารเวลา (Time Management) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/การบริหารเวลา-1day-TN/ |
32 | การบริหารความเสี่ยง Coso ERM (Risk Management - Coso ERM) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/การบริหารความเสี่ยง-Coso-ERM-1day-TN/ |
33 | Key Performance Indicators (KPI) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Key-Performance-Indicators-1day-TN/ |
34 | Competency Model | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/Competency-Model-1day-TN/ |
35 | ทักษะการคิดเชิงกลยุทธ์ (Strategic Thinking) | หลักสูตรเฉพาะวิทยากร (Other) | 1 วัน | รายละเอียด | https://www.entraining.net/course/ทักษะการคิดเชิงกลยุทธ์-1day-TN/ |
36 |
Lean Basic
![]() |
หลักสูตรเฉพาะวิทยากร (Other) | 2 วัน | รายละเอียด | https://www.entraining.net/course/Lean-Basic-2days-TN/ |
37 | PDCA-A3 For Work Management | หลักสูตรเฉพาะวิทยากร (Other) | 2 วัน | รายละเอียด | https://www.entraining.net/course/PDCA-A3-For-Work-Management-2days-TN/ |
38 | การบริหารความเสี่ยง (Risk Management) | หลักสูตรเฉพาะวิทยากร (Other) | 2 วัน | รายละเอียด | https://www.entraining.net/course/การบริหารความเสี่ยง-2days-TN/ |
39 | Internal Quality Assurance IQA 9001-2008 (IQA) | หลักสูตรเฉพาะวิทยากร (Other) | 2 วัน | รายละเอียด | https://www.entraining.net/course/Internal-Quality-Assurance-IQA-9001-2008-2days-TN/ |
40 | Quality Control Circle | หลักสูตรเฉพาะวิทยากร (Other) | 2 วัน | รายละเอียด | https://www.entraining.net/course/Quality-Control-Circle-2days-TN/ |
41 | Six Sigma | หลักสูตรเฉพาะวิทยากร (Other) | 2 วัน | รายละเอียด | https://www.entraining.net/course/Six-Sigma-2days-TN/ |
42 | Total Productive Maintenance (TPM) | หลักสูตรเฉพาะวิทยากร (Other) | 2 วัน | รายละเอียด | https://www.entraining.net/course/Total-Productive-Maintenance-2days-TN/ |
43 | การบริหารความเสี่ยง Coso ERM (Risk Management - Coso ERM) | หลักสูตรเฉพาะวิทยากร (Other) | 2 วัน | รายละเอียด | https://www.entraining.net/course/การบริหารความเสี่ยง-Coso-ERM-2days-TN/ |
44 | Statistics Quality Control and Design Method (SQCDM) | หลักสูตรเฉพาะวิทยากร (Other) | 3 วัน | รายละเอียด | https://www.entraining.net/course/Statistics-Quality-Control-and-Design-Method-3days-TN/ |